Betting Strategy Results

This post is a bit light compared to others and just focuses on getting the full predictions and bets out to everyone.

You can view all the writeups and analysis for the fights at WolfTickets.AI - Ulberg vs Reyes.

TL;DR

Recommended Parlay:

Carlos Ulberg
Win
-265
Strength: 20.0 points
EV: 3.9%
Navajo Stirling
Win
-245
Strength: 25.0 points
EV: 3.7%
Total Odds
1.94x
Return on $10.00 Bet
$9.40

Full Predictions

Main Card

FighterWTAI6WTAIProfitPlainEVDecSubTKO# of FightsOdds
Carlos Ulberg69.1%201726.633.33%|311.11%|155.56%|59-265
Dominick Reyes30.9%----23.08%|37.69%|169.23%|913+200
Jack Jenkins69.3%2016284.540.0%|220.0%|140.0%|25-295
Ramon Taveras30.7%----100.0%|20.0%|00.0%|02+220
Jimmy Crute66.7%51026-6.518.18%|245.45%|536.36%|411-200
Ivan Erslan33.3%----100.0%|20.0%|00.0%|02+154
Jake Matthews71.7%272015-4.745.45%|1040.91%|913.64%|322-520
Neil Magny28.3%----48.57%|1720.0%|731.43%|1135+350
Tom Nolan63.4%498-1.750.0%|20.0%|050.0%|24-162
Charlie Campbell36.6%----50.0%|10.0%|050.0%|12+126

Under Card

FighterWTAI6WTAIProfitPlainEVDecSubTKO# of FightsOdds
Navajo Stirling68.4%2518298.2100.0%|20.0%|00.0%|02-245
Rodolfo Bellato31.6%----33.33%|10.0%|033.33%|13+186
Loma Lookboonmee41.2%-0--88.89%|811.11%|10.0%|09+190
Alexia Thainara58.8%14-83.70.0%|0100.0%|10.0%|01-250
Jonathan Micallef54.3%7121215.6100.0%|10.0%|00.0%|01+106
Oban Elliott45.7%----75.0%|30.0%|025.0%|14-136
Colby Thicknesse51.5%5101415.9100.0%|10.0%|00.0%|01+126
Josias Musasa48.5%----0.0%|0100.0%|10.0%|01-162
Jamie Mullarkey54.4%212112.645.45%|50.0%|054.55%|611-113
Rolando Bedoya45.6%----100.0%|30.0%|00.0%|03-113

Selecting Fights For Bets

This week we see really high EV values on a few fighters(Micallef, Thicknesse) which should make them the natural choice but they only have one fight each in the UFC which means the data we use for analyizing their performance is likely to be skewed, this is especially true when we consider if the fight ended early.

Dropping the fighters with only 1 fight and then ranking by EV we see:

RankFighterEVWTAI6 Win %OddsCard
1Navajo Stirling+8.268.4%-245Undercard
2Carlos Ulberg+6.669.1%-265Main Card
3Jack Jenkins+4.569.3%-295Main Card
4Jamie Mullarkey+2.654.4%-113Undercard
  • Navajo Stirling shows the highest EV (+8.2) with strong WTAI6 confidence (68.4%)
  • Carlos Ulberg and Jack Jenkins both show solid EV with very high model confidence (~69%)
  • Jamie Mullarkey has lower model confidence but still positive EV in a closer fight

With that, we pick Stirling and Ulberg and let our 2 fight parlay system go!

What’s Next

Since the last update I’ve mapped out a solid way to have multiple models exist on the site and a way to store and reference the stats between the models. Within the next few event the results for all models should be on the site in a unified way.

If you’ve got suggestions for how you’d like these predictions presented or ideas for improvements, I’d love the feedback!

Good luck!

-Chris@WolfTickets.AI